Assessed values in the Village continue to increase as is indicated by the following:
| Budget Year | Value | % Change | $ Change |
| 2017 | $155,023,100* | 1.533% | $2,340,500 |
| 2018 | $155,470,900* | .29% | $447,800 |
| 2019 | $155,726,107 | 0.164% | $255,207 |
| 2020 | $164,642,900 | 5.533% | $8,616,793 |
| 2021 | $166,046,300 | 1.036% | $1,703,400 |
| 2022 | $170,390,800 | 2.616% | $4,344,500 |
| 2023 | $263,544,400 | 54.671% | $93,153,600 |
| 2024 | $265,305,500 | 0.668% | $1,761,100 |
| 2025 | $280,132,400 | 5.589% | $14,826,900 |
*Values include both real estate and personal property tax assessments
Your property tax bill - where your tax monies go.
The 2025 tax levy for the Village of Denmark includes levies for the following:
- Denmark School District 48.8%
- Village of Denmark 26.1%
- Brown County 21.0%
- Northeast Wisconsin Technical College 4.1%
What does this mean for me? For every $100 you pay in property taxes, the School District receives $48.80, the Village receives $26.10, the County receives $21.00 and the Technical College receives $4.10.