Assessed values in the Village continue to increase as is indicated by the following:
Budget Year | Value | % Change | $ |
2010 | $134,836,600* | 0.881% | $1,177,900 |
2011 | $136,759,900* | 1.426% | $1,923,300 |
2012 | $138,793,800* | 1.487% | $2,033,900 |
2013 | $144,561,800* | 4.156% | $5,768,000 |
2014 | $148,501,000* | 2.725% | $3,939,200 |
2015 | $150,407,400* | 1.284% | $1,906,400 |
2016 | $152,682,600* | 1.513% | $2,275,200 |
2017 | $155,023,100* | 1.533% | $2,340,500 |
2018 | $155,470,900* | .29% | $447,800 |
*Values include both real estate and personal property tax assessments
Your property tax bill - where your tax monies go.
The 2021 tax levy for the Village of Denmark includes levies for the following:
- Denmark School District 50.1%
- Village of Denmark 22.5%
- Brown County 23.0%
- Northeast Wisconsin Technical College 4.4%
What does this mean for me? For every $100 you pay in property taxes, the School District receives $50.10, the Village receives $22.50, the County receives $23.00 and the Technical College receives $4.40.